Egr Pierburg Ford Transit 2.2 2.4 3.2 d
Codice DiPa
EGR120PRBN
Codice DiPa: EGR120PRBN
Cod.OEM: 1788657
Condizione: Nuovo
Marca: PIERBURG
Valvola Egr
ATTENZIONE: RESO CARCASSA OBBLIGATORIO
FORD
FORD TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | JXFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | JXFC |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FD |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 74 KW | 100 CV | 4 Cilindri | Diesel | PHFC |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 74 KW | 100 CV | 4 Cilindri | Diesel | PHFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | QWFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 81 KW | 110 CV | 4 Cilindri | Diesel | QVFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 63 KW | 85 CV | 4 Cilindri | Diesel | P8FB |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 63 KW | 85 CV | 4 Cilindri | Diesel | P8FA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-11-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FB |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFB |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFC |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFB |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-02-01 - 2014-08-01 | 3199 ccm | 147 KW | 200 CV | 5 Cilindri | Diesel | SAFB |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-02-01 - 2014-08-01 | 3199 ccm | 147 KW | 200 CV | 5 Cilindri | Diesel | SAFA |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFE |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFD |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFC |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFB |
TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFA |
FORD TRANSIT Furgonato (FA_ _)
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 74 KW | 100 CV | 4 Cilindri | Diesel | PHFA |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 81 KW | 110 CV | 4 Cilindri | Diesel | QVFA |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | QWFA |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | JXFA |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | JXFC |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FB |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FD |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 63 KW | 85 CV | 4 Cilindri | Diesel | P8FA |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 63 KW | 85 CV | 4 Cilindri | Diesel | P8FB |
TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 74 KW | 100 CV | 4 Cilindri | Diesel | PHFC |
TRANSIT Furgonato (FA_ _) | 2006-11-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FB |
TRANSIT Furgonato (FA_ _) | 2007-09-01 - 2014-08-01 | 3199 ccm | 147 KW | 200 CV | 5 Cilindri | Diesel | SAFA |
TRANSIT Furgonato (FA_ _) | 2007-09-01 - 2014-08-01 | 3199 ccm | 147 KW | 200 CV | 5 Cilindri | Diesel | SAFB |
TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFA |
TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFB |
TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFA |
TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFB |
TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFC |
TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFD |
TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFE |
TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFC |
TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFA |
TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFB |
FORD TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _)
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 63 KW | 85 CV | 4 Cilindri | Diesel | P8FA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 63 KW | 85 CV | 4 Cilindri | Diesel | P8FB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FD |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 96 KW | 130 CV | 4 Cilindri | Diesel | QWFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 74 KW | 100 CV | 4 Cilindri | Diesel | PHFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 74 KW | 100 CV | 4 Cilindri | Diesel | PHFC |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | JXFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | JXFC |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 ccm | 81 KW | 110 CV | 4 Cilindri | Diesel | QVFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-11-01 - 2014-08-01 | 2402 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | H9FB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-09-01 - 2014-08-01 | 3199 ccm | 147 KW | 200 CV | 5 Cilindri | Diesel | SAFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-09-01 - 2014-08-01 | 3199 ccm | 147 KW | 200 CV | 5 Cilindri | Diesel | SAFB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFC |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFD |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFE |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFA |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFB |
TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFC |
FORD TRANSIT TOURNEO Autobus
Modello | Anno di Produzione | Cil | KW | CV | Cilindri | Alimentazione | Codice Motore |
---|---|---|---|---|---|---|---|
TRANSIT TOURNEO Autobus | 2006-07-01 - 2014-08-01 | 2198 ccm | 96 KW | 131 CV | 4 Cilindri | Diesel | QWFA |
TRANSIT TOURNEO Autobus | 2006-07-01 - 2014-08-01 | 2198 ccm | 81 KW | 110 CV | 4 Cilindri | Diesel | QVFA |
TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFC |
TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFB |
TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | UHFA |
TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFB |
TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 ccm | 103 KW | 140 CV | 4 Cilindri | Diesel | PGFA |
TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFE |
TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFD |
TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFC |
TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFB |
TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 ccm | 85 KW | 115 CV | 4 Cilindri | Diesel | SRFA |